DOLAR 34,0168 -0.14%
EURO 38,1192 0.53%
ALTIN 2.835,061,17
BITCOIN 21245524.23819%
İstanbul
22°

HAFİF YAĞMUR

16:30

İKİNDİYE KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2128041 19756096 % 4.68825 10:30
  • Ethereum 82834 120345065.7692 % 6.03683 10:30
  • Tether 34.04 118891598050.37 % -0.18093 10:30
  • BNB 18951.19 145887575.79 % 3.11953 10:30
  • Solana 4740.15 468366703.47803 % 7.99936 10:30
  • USDC 34.03 35528431964.138 % -0.19624 10:30
  • XRP 19.86 56386022594 % 1.76018 10:30
  • Lido Staked Ether 82806 9781770.2560404 % 6.08884 10:30
  • Dogecoin 3.56 145966466383.7 % 4.40035 10:30
  • Toncoin 195.85 2532588048.0916 % 4.67241 10:30
  • TRON 5.12 86679014559.383 % 0.37179 10:30
  • Cardano 11.87 35672813026.666 % 5.40046 10:30
  • Avalanche 895.57 405925280.29377 % 13.58915 10:30
  • Wrapped stETH 97569 3455074.2393113 % 6.34881 10:30
  • Wrapped Bitcoin 2123863 152942.50169608 % 4.40169 10:30
  • Shiba Inu 0.00048283 5.892606134209E+14 % 8.1528 10:30
  • Ronin Bridged WETH (Ronin) 82820 360699.58655831 % 6.02835 10:30
  • Bitcoin Cash 11830.9 19762912.396651 % 11.67505 10:30
  • Chainlink 382.48 608099971.30834 % 7.693 10:30
  • Polkadot 143.32 1414210307.9437 % 3.79055 10:30
  • LEO Token 189.5 925430464.9 % -2.86638 10:30
  • Uniswap 232.01 753766667 % 4.16491 10:30
  • NEAR Protocol 153.43 1107181322.9488 % 13.2595 10:30
  • Litecoin 2221.65 74991026.983471 % 2.72097 10:30
  • Kaspa 5.86 24735197306.952 % 2.19657 10:30
  • Wrapped eETH 86671 1571585.9564011 % 5.83976 10:30
  • Internet Computer 278.92 470952422.2296 % 6.10952 10:30
  • Artificial Superintelligence Alliance 51.9 2521012371 % 15.19398 10:30
  • Sui 45.69 2679963749.6339 % 15.08738 10:30
  • Pepe 0.00026883 4.2069E+14 % 9.75375 10:30
  • Aptos 218.2 500053778.03428 % 10.66588 10:30
  • Monero 5854.29 18446744.07371 % 0.70673 10:30
  • First Digital USD 34.06 2939266708.86 % 0.23977 10:30
  • POL (ex-MATIC) 13.53 7253507162.3864 % 5.59334 10:30
  • Stellar 3.25 29575289945.114 % 2.13276 10:30
  • Bittensor 12872.51 7381023 % 20.13533 10:30
  • Ethereum Classic 632.79 148800690.08062 % 5.69183 10:30
  • Ethena USDe 33.99 2600188326.1689 % -0.294 10:30
  • Stacks 57.74 1489775834.4439 % 12.76811 10:30
  • OKB 1332.21 60000000 % 3.40982 10:30
  • Immutable 49.44 1605299431.3898 % 7.41233 10:30
  • Cronos 2.78 26963584628.48 % 3.88116 10:30
  • Aave 4966.44 14932509.376598 % 7.39324 10:30
  • Filecoin 125.03 586461412 % 7.75754 10:30
  • Injective 708.49 97727222.33 % 11.80955 10:30
  • Render 175.79 392459381.45549 % 11.09229 10:30
  • Arbitrum 18.66 3617088312 % 7.66146 10:30
  • Mantle 20.11 3266841707.8368 % 5.43212 10:30
  • Hedera 1.77 37013466165.105 % 6.64537 10:30
  • Optimism 53.5 1187596466 % 10.40483 10:30
  • VeChain 0.757938 80985041177 % 5.88015 10:30
  • Fantom 21.83 2803634835.5266 % 13.08757 10:30
  • Cosmos Hub 152.77 390688369.81327 % 8.38166 10:30
  • dogwifhat 57.92 998926392 % 13.76989 10:30
  • WhiteBIT Coin 377.01 144118517.10815 % 1.23763 10:30
  • THORChain 151.26 335586519 % 12.56785 10:30
  • The Graph 5.16 9548531509.1655 % 11.42222 10:30
  • Theta Network 47.69 1000000000 % 10.78113 10:30
  • Maker 52817 883088.22084331 % 6.7033 10:30
  • Celestia 214.9 211838048.29769 % 21.12782 10:30
  • Rocket Pool ETH 92559 491355.2414926 % 6.22243 10:30
  • Arweave 690.42 65454185.538151 % 12.98246 10:30
  • Solv Protocol SolvBTC 2121090 21172.398381295 % 4.52441 10:29
  • Bitget Token 32.07 1400001000 % 2.06994 10:30
  • FLOKI 0.00454863 9689773183988 % 10.07232 10:30
  • Mantle Staked Ether 86338 485909.47808271 % 5.67259 10:30
  • Helium 244.2 170020180.23586 % 8.63249 10:30
  • Bonk 0.00059272 69474461693558 % 7.6845 10:30
  • Polygon 13.51 3005645819.4624 % 5.23861 10:30
  • Sei 11.33 3524861111 % 24.38885 10:30
  • Pyth Network 10.42 3624988786.4386 % 6.66381 10:30
  • Algorand 4.45 8252088279.5399 % 8.22708 10:30
  • Jupiter 26.96 1350000000 % 10.03573 10:30
  • Gate 283.22 128060017.17436 % 2.35888 10:30
  • Quant 2485.16 14544176.164091 % 3.2475 10:30
  • JasmyCoin 0.704007 48419999999.306 % 7.63039 10:30
  • Bitcoin SV 1664.69 19758653.125 % 6.73829 10:30
  • MANTRA 38.13 843162368.65 % 5.45717 10:30
  • Ondo 22.16 1443764727.5882 % 9.86409 10:30
  • Lido DAO 35.5 895274439.18789 % 8.3207 10:30
  • Renzo Restaked ETH 84347 363567.32436113 % 6.10725 10:30
  • Core 33.26 910457039.03334 % 5.73326 10:30
  • Popcat 30.38 979978669.96 % 31.06733 10:30
  • KuCoin 250.28 117906971.28848 % -3.41721 10:30
  • Flow 19.18 1533206949.0671 % 7.28543 10:30
  • Beam 0.573265 51209507703 % 13.80223 10:30
  • BitTorrent 3.027E-5 9.68246428571E+14 % 2.20442 10:30
  • ether.fi Staked ETH 82716 342695.32661735 % 6.25591 10:30
  • Nervos Network 0.613717 44949240027.74 % 0.39831 10:30
  • Brett 2.76 9910169017.3953 % 10.70431 10:30
  • Notcoin 0.266826 102474422638.64 % 7.84884 10:30
  • Klaytn 4.59 5806693656.9481 % 3.88817 10:30
  • Fasttoken 79.46 326203785.97373 % -4.12524 10:30
  • EOS 16.96 1515574320.9514 % 5.20238 10:30
  • GALA 0.654186 39002910390.216 % 6.9087 10:30
  • MultiversX 928.46 27423295 % 6.17909 10:30
  • Tokenize Xchange 316.04 79995999.945184 % 2.89535 10:29
Instagram Takipçi Al Takipçi Satın Al TikTok Takipçi Satın Al teknobu.net