tagsylvania.com teslabahis casinoport pashagaming betkom mislibet casino siteleri
ankara sex shop
DOLAR 34,7999 0.27%
EURO 36,8294 -0.07%
ALTIN 2.942,590,29
BITCOIN 3479151-1.49172%
İstanbul
13°

HAFİF YAĞMUR

06:37

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3481601 19790568 % -1.51954 20:10
  • Ethereum 139493 120442422.11471 % -1.86947 20:10
  • XRP 87.42 57117231849 % 5.85735 20:10
  • Tether 34.76 137704486652.27 % -0.30724 20:10
  • Solana 8425.72 476008069.9826 % 0.95208 20:10
  • BNB 26381 145887575.79 % 2.30145 20:10
  • Dogecoin 16.08 147101146383.71 % 5.22115 20:10
  • Cardano 42.14 35807074892.033 % -1.42119 20:10
  • USDC 34.73 41213110806.13 % -0.09808 20:10
  • Lido Staked Ether 139358 9838309.1160875 % -1.83278 20:10
  • TRON 11.05 86270950251.272 % -0.80533 20:10
  • Avalanche 1819.31 409363132.64899 % -0.62362 20:10
  • Shiba Inu 0.00112447 5.8925569736086E+14 % 3.43142 20:10
  • Toncoin 237.51 2550190081.16 % 0.00697 20:10
  • Wrapped stETH 165363 3568723.8433987 % -1.30445 20:10
  • Polkadot 372.56 1522267060 % -0.19627 20:10
  • Chainlink 861.87 626849971.30834 % -0.94502 20:10
  • Stellar 17.15 30155926387.388 % 1.99443 20:10
  • Wrapped Bitcoin 3466868 136473.60508145 % -1.86917 20:10
  • Sui 148.29 2927660018.5589 % 0.90397 20:10
  • Hedera 11.28 38228257945.326 % -0.49039 20:10
  • Bitcoin Cash 21182 19798896.771651 % -4.52668 20:10
  • Pepe 0.00091542 4.2069E+14 % 19.03605 20:10
  • Binance-Peg WETH 139561 604999.99995984 % -1.59875 20:10
  • Uniswap 615.59 600483073.71 % -2.08505 20:10
  • Litecoin 4651.57 75279701.983471 % -2.75557 20:10
  • NEAR Protocol 268.9 1217906155 % -3.77996 20:10
  • LEO Token 329.32 924580522.9 % 0.30162 20:10
  • Aptos 506.06 535671257.065 % -0.32535 20:10
  • Wrapped eETH 147165 1793199.762753 % -1.79008 20:10
  • Internet Computer 509.09 475444121.97216 % -3.96095 20:10
  • POL (ex-MATIC) 24.37 8356799498.5195 % -2.25631 20:10
  • Ethereum Classic 1297.9 149853106.22304 % -5.59106 20:10
  • Cronos 7.07 27123096200.829 % -2.08457 20:10
  • Artificial Superintelligence Alliance 72.23 2609959126.672 % -4.68536 20:10
  • VeChain 2.31 80985041177 % 0.04934 20:10
  • Render 358.41 517690753.12549 % -3.64041 20:10
  • USDS 34.69 5273702907.6105 % -0.42227 20:10
  • Ethena USDe 34.8 5244625604.4676 % -0.30677 20:10
  • Bittensor 24117 7381023 % -2.97405 20:10
  • Hyperliquid 512.27 333928180 % 6.41387 20:10
  • Arbitrum 40.71 4097359817 % -3.58997 20:10
  • Filecoin 271.09 608883700 % -5.14841 20:10
  • Kaspa 6.16 25309175834.366 % 4.09041 20:10
  • Algorand 17.86 8304659631.0215 % 7.82658 20:10
  • Aave 9747.08 15008851.111925 % -2.34711 20:10
  • Stacks 92.63 1503784087.5147 % -4.25239 20:10
  • Cosmos Hub 351.32 390688369.81327 % -2.47656 20:10
  • dogwifhat 137.01 998926392 % 12.47591 20:10
  • Mantle 40.57 3366841707.8368 % -0.19771 20:10
  • Bitget Token 96.09 1400001000 % 15.52562 20:10
  • Celestia 295.34 444272334.56472 % -5.77119 20:10
  • Fantom 46.24 2803634835.5266 % -0.78829 20:10
  • Monero 6985.35 18446744.07371 % -1.54045 20:10
  • MANTRA 135.04 942556848.62 % -4.09372 20:10
  • Bonk 0.00167589 75546784602062 % 10.24042 20:10
  • WhiteBIT Coin 872.98 144118517.10815 % -0.65167 20:10
  • OKB 2085.15 60000000 % -0.5142 20:10
  • Immutable 71.48 1694765880.3898 % -4.02853 20:10
  • Optimism 93.15 1255070491 % -0.77521 20:10
  • Injective 1147.84 97727220.33 % -4.67552 20:10
  • The Graph 11.32 9548531509.1655 % -4.4427 20:10
  • Theta Network 106.35 1000000000 % -1.16877 20:10
  • Ethena 35.89 2937500000 % -1.18205 20:10
  • Worldcoin 130.9 743186277.26593 % -2.54322 20:10
  • Sei 23.96 3982916666 % -2.67308 20:10
  • FLOKI 0.00936186 9674745779610 % 13.22353 20:10
  • GALA 2.04 41804853209.145 % -1.53777 20:10
  • Quant 5836.93 14544176.164091 % 11.12425 20:10
  • THORChain 248.4 340645762 % -3.47092 20:10
  • Ondo 58.09 1437319741.0075 % -1.56092 20:10
  • JasmyCoin 1.69 48419999999.306 % -4.66185 20:10
  • The Sandbox 31.08 2430232126.2233 % -2.12261 20:10
  • Brett 7.61 9909983987.6228 % 8.43084 20:10
  • Coinbase Wrapped BTC 3481235 21604.63861589 % -1.71523 20:10
  • Rocket Pool ETH 156437 457333.82684449 % -1.72182 20:10
  • EOS 46.05 1516885789.1746 % -2.75385 20:10
  • Maker 75351 889301.87036003 % -4.98878 20:10
  • Lido DAO 74.69 896366955.0711 % -7.51593 20:10
  • Pyth Network 18.21 3624988786.4386 % -1.10715 20:10
  • Jupiter 48.46 1350000000 % 2.2721 20:10
  • Mantle Staked Ether 146548 445101.96608952 % -1.68094 20:10
  • Kaia 11 5856641747.1062 % -2.45765 20:10
  • First Digital USD 34.71 1841235541.09 % -0.13874 20:10
  • Tezos 61.4 1017065938.9735 % 2.32039 20:10
  • Arweave 945.08 65454185.538151 % -3.55689 20:10
  • Flow 39.68 1549112753.0589 % -1.42061 20:10
  • Starknet 26.87 2259283720 % -2.17701 20:10
  • Beam 1.15 52561007898 % -3.47062 20:10
  • Flare 1.12 53360905738.811 % -0.51898 20:10
  • IOTA 16.6 3535708817 % 5.02592 20:10
  • dYdX 82.42 710381837.46216 % 2.80332 20:10
  • Kelp DAO Restaked ETH 143818 406054.83347379 % -1.61185 20:10
  • KuCoin 476 120225681.14608 % 0.4861 20:10
  • Renzo Restaked ETH 143566 397940.32869526 % -1.8013 20:10
  • Gate 451.59 125815473.19981 % 0.02057 20:10
  • Virtuals Protocol 56.52 1000000000 % -14.42187 20:10
  • Aerodrome Finance 78.5 710059108.62681 % 5.11163 20:10
Instagram Takipçi Al Takipçi Satın Al TikTok Takipçi Satın Al teknobu.net